



































Property Attributes
- MLS#F10043525
- TypeSingle Family
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodHillsboro Shores Sec A
- Zip33062
- StyleThree Or More Stories
- Year Built2017
- Taxes31453
- Price$ 8,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6084
- Lot Size9,619 SqFt
Listing Provided Courtesy Of:
Florida Luxurious Properties
Property Description
Stunning modern design & quality construction by Bomar Builders! For those seeking the extraordinary 3 levels capture amazing direct ocean & dramatic lighthouse vistas from many of the rooms. Banks of floor to ceiling windows & expansive loggias for outdoor enjoyment. Pool on oceanfront level & dramatic oversized spa with infinity edge on second level. Floating staircase & suspended dining room are just two features that optimize light & views. An exciting approach to the ultimate oceanfront Beach House!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/17/2016 | Listed $8,995,000 |
General Features
Approx Sqft Total Area | 10660 |
Area | 3113 |
Housing Older Persons Act | No HOPA |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 9619 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 29 |
Spa Yn | Yes |
Style | WF/Pool/Ocean Access |
Subdivision Complex Bldg | HILLSBORO SHORES SEC A |
Subdivision Information | Public Road |
Subdivision Name | HILLSBORO SHORES SEC A |
Township Range | 48 |
Type of Association | None |
Type of Property | Single |
Year Built Description | New Construction |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Formal Dining, Kitchen Dining |
Flooring | Carpeted Floors, Marble Floors, Wood Floors |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Cooking Island, Elevator, Fireplace |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
Pets Allowed Y/N | Yes |
Rooms Description | Den/Library/Office, Family Room, Great Room, Loft, Other, Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction, Elevated Construction, Piling Construction |
Design | Detached |
Design Description | Three Or More Stories |
Equipment Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Electric Water Heater, Elevator, Gas Range, Refrigerator, Washer |
Exterior Features | Built-In Grill, High Impact Doors, Exterior Lighting, Open Balcony, Patio |
Front Exposure | East |
Garage | Attached |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 9619 |
Num Garage Spaces | 3 |
Parking Description | Circular Drive |
Pool Description | Below Ground Pool |
Pool Dimensions | 10x40 |
Roof Description | Flat Roof With Facade Front |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
View | Direct Ocean |
Water Access Type | Deeded Beach Access |
Water Description | Municipal Water |
Waterfront Description | Ocean Front |
Waterfront Frontage | 100 |
Waterfront Property | Yes |
Windows Treatment | Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool